Toyo Observe S944
175/65 R15 88T
★ Miglior prezzo
Prezzi tipici sul Web
Rilevanza
| Negozio | Nome | Condizione | Spedizione | Prezzo | |
|---|---|---|---|---|---|
| Pneumatici IT | Toyo Observe S944 | Nuovo | Spedizione gratis | €7415 | Vedi l'offerta |
| gommadiretto.it | Toyo Observe S944 ( 175/65 R15 88T XL ) | Nuovo | Spedizione gratis | €7520 | Vedi l'offerta |
Dettagli
175/65 R15 88T
Caratteristiche
Prodotto
| Nome del prodotto | Toyo Observe S944 |
|---|---|
| Marca | Toyo |
| Serie | tyres |
| Condizione | Nuovo |
| EAN | 4981910007944 |
Proprietà del prodotto
| category_name | Tyres |
|---|---|
| category_id | 566 |
| brand_id | 34785 |
| merchant_product_second_category | Invernali |
| merchant_product_third_category | Automobile |
| base_price | 74.15 |
| base_price_amount | 1 |
| base_price_text | item |
| delivery_time | 2-4 giorni, all´interno dell'a Italia |
| stock_status | available |
| custom_1 | 175 |
| custom_2 | 65 |
| custom_3 | 15 |
| custom_4 | 88 |
| custom_5 | T |
Prezzo e disponibilità rilevati il 21/11/2026 22:20: possono variare, fa fede quanto indicato sul sito del negozio al momento dell'acquisto. Origine dei dati





